Product Description: 3K&5KW Off-Grid Inverter
Key Features:
-
Wide Battery Compatibility: Supports most common low-voltage batteries (lead-acid and lithium).
-
Parallel Capacity: The 5KW model allows parallel operation of up to 6 units for expanded power needs.
-
High Charging Efficiency: Maximum solar charge current of 150A (3KW) and 80A (5KW), ensuring rapid energy storage.
-
User-Friendly Interface: Equipped with an LCD screen for safe and intuitive interaction.
-
Remote Monitoring: Real-time system tracking via mobile app and seamless integration with BMS.
-
Intelligent Cooling: Smart fan design for optimal thermal management.
Technical Specifications:
-
Output Waveform: Pure sine wave, ideal for sensitive electronics.
-
Efficiency: Peak efficiency of 33% for reliable performance.
-
Protection: Comprehensive safeguards including over-voltage, over-current, short-circuit, and Type II DC surge protection.
-
Durability: IP54-rated enclosure for dust and water resistance.
-
Flexible Connectivity: Supports USB, WiFi, GPRS, RS485, CAN, and dry-contact communication.
Environmental Adaptability:
-
Operating Conditions: 0°C to 30°C, 20%-35% humidity, and altitudes up to 2000m.
-
Compact Design: Dimensions of 300450110.5mm (3KW: 2.5kg; 5KW: 3kg).
Ideal For: Off-grid solar systems, home appliances, and personal computing devices requiring stable, clean power.
Why Choose Us? Reliable, scalable, and engineered for seamless renewable energy integration.
| SUF3000S4A1 | SUF5000S4A1 |
| BatteyInput |
| Battery Type | Li-lon/Lead-acid | Li-lon/Lead-acid |
| BatteryVoltage | 24Vdc | 48Vdc |
| Inverter Output |
| Nominal Power(W) | 3000 | 5000 |
| Nominal Apparent Power (VA) | 3000 | 5000 |
| Paralll Capacity | No | Yes.9 units maximum |
| AC Voltage Regulation (Battery Mode) | 230Vac±5%@50/60Hz | 230Vac±5%@50/60Hz |
| Surge Power (VA) | 6000 | 10000 |
| Eficiency (peak) | 93% | 93% |
| Waveform | Pure sine wave | Pure sine wave |
| Transfer Time | 10ms (for personal computers), 15ms (for home appliances) |
| SolerCharge |
| Max.PV Array Power (W) | 4000 | 6000 |
|
|
|
| MPPT Range @OperatingVoltage | 120Vdc-430Vdc | 120Vdc-430Vdc |
| Number of Independent MPP Trackers | 1 | 1 |
| Number of Strings Per MPPT | 1 | 1 |
| Max,Input Current Per MPPT(A) | 16 | 18 |
| Max.PV Array Open Circuit Voltage (V) | 500Vdc | 500Vd |
| Max Solar Charge Current (A) | 120 | 80 |
| Ac Charger |
| Max.AC Charge Current(A) | 120 | 80 |
| AC Input Voltage (V) | 230Vac | 230Vac |
| Voltage Range (V) | 170-280Vac (For PersonalComputers); 90-280 Vac(For Home Appliances) |
| Frequency Range(Hz) | 50/60 | 50/60 |
| General |
| UserInterface | APP+LCD Display+LED |
| Communication | USB,Optional:Wi-Fi,4G,GPRS,RS485/CAN,Dry-contact |
| Ingress Protection Rating | IP54 | IP54 |
| Dimension (W*H*D mm) | 300*450*110.5 | 300*450*110.5 |
| Weight (kg) | 7.5 8 |
| Relative Humidity | 20%~95% | 20%~95% |
| Max.Operating Altitude (m) | 2000m, >1000m derating | 2000m,>1000m derating |
| Operating Temperature (°C) | 0~50 | 0~50 |
| Storage Temperature (°C) | [-15~60] | [-15~60] |
| Protection |
| PV Over VoltageProtection | Yes |
| PV Over Current Protection | Yes |
| Battery Over Voltage Protection | Yes |
| Battery Over Current Protection | Yes |
| AC Surge Protection | Type II |
| Output OverCurrentProtection | Yes |
| Output Short Circuit Protection | Yes |
| Output OverVoltage Protection | Yes |


